2007 Newberry Men's Soccer
Newberry Individual Game-by-Game (as of Oct 30, 2007)
All games

 #20 William Koch  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2007  ANDERSON   6-2  .000  .000  1-0  0-0  90 
Aug 25, 2007  at Erskine   5-1  .000  .000  0-0  0-0  90 
Aug 29, 2007  at Limestone   0-3  .000  .000  0-0  0-0  90 
Aug 31, 2007  USC AIKEN   1-0  .000  .000  0-0  0-0  90 
Sep 05, 2007  BREVARD   5-0  .000  .000  0-0  0-0  90 
Sep 08, 2007  at Lincoln Memorial   1-6  .000  .000  1-0  0-0  80 
Sep 18, 2007  at Belmont Abbey   1-2  .000  .000  0-0  0-0  63 
Sep 21, 2007  USC UPSTATE   3-1  .000  .000  0-0  0-0  90 
Sep 23, 2007  at Mars Hill   1-0  .000  .000  1-0  0-0  90 
Sep 26, 2007  FRANCIS MARION   5-4  .000  .167  0-0  0-0  90 
Sep 29, 2007  at Tusculum   2-7  .000  .167  1-0  0-0  90 
Oct 03, 2007  WINGATE   2-3  .000  .286  0-0  0-0  90 
Oct 06, 2007  at Alderson-Broaddus   2-3  .000  .286  0-0  0-0  90 
Oct 07, 2007  at W. Va. Wesleyan   2-0  .000  .375  0-0  0-0  65 
Oct 10, 2007  at Catawba   3-1  .000  .333  1-0  0-0  90 
Oct 24, 2007  LENOIR-RHYNE   0-2  .000  .455  0-0  0-0  90 
Oct 27, 2007  CARSON-NEWMAN   1-2  .000  .417  0-0  0-0  95 
Oct 30, 2007  at Wingate   0-1  .000  .385  0-0  0-0  90 
Totals     40-38  18  18  13  .000  .385  5-0  0-0  1563 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06